High speed machinability steels with high sulphur content |
||
![]() |
![]() |
![]() |
Austenitic Stainless Steel |
![]() ![]() |
|
Home | Machinability | Machining | Comparison | Cutting data | Properties | Contact | Site Map |
VALBRUNA GRADE | STANDARD STEEL | CONDITION |
MVAISDE/MVAISL | -AISI 304/304L | -ANNEALED |
-W.No. 1.4301/1.4307 | ||
-EN 10088-3=X2CrNi 18-9 | ||
-EN 10088-3=X5CrNi 18-10 |
\
![]() |
|||
FEED | CUTTING DEPTH | CUTTING SPEED | |
( mm/rev ) | ( mm ) | Cemented Carbide | High speed steel |
<0.3 | <2 | 200 � 250 | 35 |
0,3 - 0,5 | 2 - 5 | 150 � 180 | 30 |
0,5 - 1,0 | 5 - 10 | 90 � 100 | 20 |
P10 - P20 - P35 |
![]() |
||||||
- Twist drills, high-speed steel |
||||||
- Point angle: 135� ; Helix angle: 40� |
||||||
Drill dia. | Speed | Cutting Speed | Feed | N.B | ||
(mm) | (rev/min ) | (m/min) | (mm/rev) | |||
1 | 3200 -3800 | 10 - 12 | 0.04 | - When drilling with short NC drills, | ||
3 | 1600 - 1800 | 15 - 17 | 0.10 | the feed can be increased by about 40% | ||
5 | 1080 - 1270 | 17 - 20 | 0.20 | - When drilling to depths more than 4 x | ||
10 | 540 - 640 | 17 - 20 | 0.30 | diameter, remove chips | ||
15 | 360 - 430 | 17 - 20 | 0.30 | - When using TiN-coated high-speed steel | ||
20 | 270 - 320 | 17 - 20 | 0.35 | drills, the cutting speed can be increased | ||
30 | 180 - 220 | 17 - 20 | 0.35 | by about 10% | ||
|
||||||
- Indexable insert drills, cemented carbide |
||||||
Drill dia. | Cutting Speed | Feed | Type of cemented |
N.B |
||
(mm) | (m/min) | (mm/rev) | carbide | Cutting data for indexable-insert drill-hole | ||
20 | 200 - 250 | 0.10 | P25 | P15 | drilling is highly dependent on the | |
30 | 200 - 250 | 0.12 | P25 | P15 | make of the drills used; | |
40 | 200 - 250 | 0.15 | P25 | P15 | the manufacturer's recommendations | |
50 | 200 - 250 | 0.20 | P25 | P15 | must also be considered |
![]() |
|||
- Cemented carbide |
|||
Machining | Cutting Speed | Feed | Type of cemented |
(m/min) | mm/tooth | carbide | |
Face milling | 150 - 240 | 0.15 - 0.30 | P10 - P30 |
Side milling | 150 - 240 | 0.25 - 0.30 | P10 - P30 |
End milling | 150 - 220 | 0.10 - 0.20 | P10 - P30 |
End milling (solid cemented carbide) | 50 - 100 | 0.05 - 0.20 | P40 |
|
|||
- High speed steel |
|||
Machining | Cutting Speed (m/min) | Feed (mm/tooth) | |
Face milling | 25 - 30 | 0.12 - 0.20 | |
Plain milling | 25 - 30 | 0.12 - 0.20 | |
End milling | 25 - 30 | 0.02 - 0.15 | |
Side milling | 25 - 30 | 0.12 - 0.20 |
![]() |
||||
Tool | Cutting Speed (m/min) | |||
Cemented Carbide ( P10 - P30 ) | 90 - 130 | |||
High-speed steel | 15 - 20 | |||
![]() |
||||
Tool | Cutting Speed (m/min) | Feed (mm/rev) | ||
Cemented Carbide ( P30 ) | 100 - 150 | 0,08 - 0,20 | ||
High-speed steel | 30 | 0.05 | ||
![]() |
||||
Ream dia. ( mm ) | Cutting Speed ( m/min ) | |||
Cemented carbide ( P30) | High-speed steel | Feed ( mm/rev ) | ||
<10 | 50 | 10 - 15 | 0.10 - 0.20 | |
10 - 20 | 50 | 10 - 15 | 0.30 | |
>20 | 50 | 10 - 15 | 0.30 - 0.40 |
If you need more technical information, please do not hesitate to contact our Quality Department: [email protected] |
Home | Machinability | Machining | Comparison | Cutting data | Properties | Contact | Site Map |
© SUNSTREAMS CONSULTING |
|